CHAIRPERSON
Mrs. Lillian Saili Bwalya
Permanent Secretary
Ministry of Commerce, Trade and Industry
CO-CHAIRPERSON
Mr. Ashu Sagar
President
Zambia Association of Manufacturers
MEMBERS
# | Name | Organisation | Designation |
---|---|---|---|
1 | Sunday Chikoti | Ministry of Commerce Trade and Industry | Director – Industry |
2 | Mercy Chewetu | Queen of Chitenge | Chief Executive Officer |
3 | Richard Franklin | Zamleather Ltd | General Manager |
4 | Eugene Chungu | Zambia Sugar Plc | Head Corporate Affairs |
5 | Chipego Z. Chileshe | British American Tobacco | Head Legal and Corporate Affairs |
6 | Ezekiel Sekele | Zambian Breweries | Director – Corporate Affairs |
7 | Anand Kedia | Neelkanth Cables Ltd | Chief Operating Officer |
8 | Lux Subramaniam | Trade Kings Group | Group General Manager |
9 | Julius Kaoma | Universal Mining and Chemicals Ltd | Executive Technical Director |
10 | Muhammed Umar | Pharmanova Zambia Limited | Chief Executive Officer |
11 | Naveen Varghese | Afripak Zambia Limited | Director |
12 | Muhamed Taib | Pembe Flour Mills (Z) Ltd | Managing Director |
13 | Chooye Hamusamkwa | Chilanga Cement Plc | Commercial Director |
14 | Edify Kakabwandi | Mount Meru Millers (Z) Ltd | Marketing Manager |
15 | Moto Ngambi | Zambia Chamber of Small & Medium Business Associations | Chief Executive Officer |
16 | Phil Daka | Zambia Chamber of Commerce and Industry | Chief Executive Officer |
17 | Maureen Sumbwe | Zambia Federation of Associations for Women in Business | Executive Director |
18 | Harrington Chibanda | Zambia Federation of Employers | Chief Executive Officer |
19 | Gibson Masumba | Economic Association of Zambia | Interim National Secretary |
20 | Tim Ware | Knight Frank Zambia | Managing Director |
21 | Jacky Huang | Good time steel Ltd/ Chinese chamber of commerce | CEO/ Executive president |
22 | Willis Chipango | Ministry of Finance and National Planning | Director Budgets and Economic Affairs |
23 | Margaret Kapanda | Ministry of Local Government | Director Local Government and Administration |
24 | Jones Shimbela | Ministry of Science and Technology | Director Science and Technology |
25 | Yvonne Mpundu | Ministry of Small and Medium Enterprise Development | Permenant Secretary |
26 | John Paton | Bristish Chamber of Commerce in Zambia | Chief Executive Officer |
27 | Chansa Mwila | American Chamber of Commerce in Zambia | Chief Executive Officer |
28 | Claudia Pollen | CUTS International | Executive Director |
29 | Isaac Mwaipopo | Centre for Trade, Policy and Development | Executive Director |
30 | University of Zambia | Head of Economic | |
31 | Dr. Lubinda Haabazoka | University of Zambia | Director – Graduate School of Business |
32 | Dr. Grevas Shikaputo | Copperbelt University | Dean – School of Business |
32 | Prof. Bryson Mumba | University of Lusaka | Dean – School of Business |
33 | Dr. Herrick Mpuku | Zambia Institute for Policy Analysis and Research | Executive Director |
Rotational
No. | Name | Organisation | Designation |
---|---|---|---|
1 | Dr. Denny Kalyalya | Bank of Zambia | Governor |
2 | Moses Shuko | Zambia Revenue Authority | Commissioner Domestic Taxes |
3 | Sydney Chibbabbuka | Zambia Revenue Authority | Commissioner Customs Services |
4 | Patricia M. Mwale | Trade Faciliation Working Group | Head of Secretariat |
5 | Sharon Sichilongo | Business Regulatory Review Agency | Executive Director |
6 | Mulele M. Mulele | Ministry of Finance and National Planning | Director Economic Management |
7 | Givens S. Muntengwa | Ministry of Labour and Social Security | Labour Commissioner |
8 | Albert Halwampa | Zambia Development Agency | Acting Director General |
9 | Kennedy Mwila | Lusaka Multi Facility Economic Zone | Managing Director |